Samsung Galaxy S22 Ultra
Availability: In stock
As low as
999.0 JOD
Buy Samsung Galaxy S22 Ultra and get FREE gift :
- Samsung Galaxy Buds Pro
- Two times discounted screen repair within one year
Delivery starting from 4/4/2022
SKU | SM-S908E |
---|---|
Featured | Yes |
Brand | Samsung |
CPU Type | Octa-Core |
CPU Speed | 2.99GHz, 2.4GHz, 1.7GHz |
Size (Main Display) | 173.1mm (6.8") |
Resolution (Main Display) | 3088 x 1440 (Quad HD+) |
Technology (Main Display) | Dynamic AMOLED 2X |
Color Depth (Main Display) | 16M |
Rear Camera - Resolution | 108 MP + 12 MP + 10 MP + 10 MP |
Rear Camera - F Number | F1.8 , F4.9 , F2.2 , F2.4 |
Video Recording Resolution | UHD 8K (7680 x 4320) @24fps |
Front Camera - Resolution | 40 MP |
Front Camera - F Number | F2.2 |
ROM Size (GB) | 256 GB |
RAM Size (GB) | 12 GB |
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF), Embedded-SIM |
SIM slot type | SIM 1 + SIM 2 or Embedded SIM |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) |
4G TDD LTE | B38(2600), B39(1900), B40(2300), B41(2500) |
USB Interface | USB Type-C |
USB Version | USB 3.2 Gen 1 |
Wi-Fi | 802.11 a/b/g/n/ac/ax 2.4G+5GHz+6GHz, HE160, MIMO, 1024-QAM |
Bluetooth Version | Bluetooth v5.2 |
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
PC Sync. | Smart Switch (PC version) |
Dimension (HxWxD, mm) | 163.3 x 77.9 x 8.9 |
Internet Usage Time (Wi-Fi) (Hours) | Up to 21 |
Internet Usage Time (LTE) (Hours) | Up to 20 |
Standard Battery Capacity (mAh) | 5000 |
Audio Playback Time (Hours) | Up to 81 |
Video Playback Time (Hours) | Up to 20 |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 8K (7680 x 4320) @60fps |
Gear Support | Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit2, Gear Sport, Gear S3, Gear S |
Write Your Own Review