SKU | SM-G780F |
---|---|
CPU Type | Octa-Core |
CPU Speed | 2x2.73 GHz Mongoose M5 & 2x2.50 GHz Cortex-A76 & 4x2.0 GHz Cortex-A55 |
Size (Main Display) | 6.5 inches |
Technology (Main Display) | Super AMOLED |
Rear Camera - Resolution | 12 MP + 8 MP + 12 MP |
Rear Camera - F Number | f/1.8,f/2.0,f/2.2 |
Video Recording Resolution | 4K@30/60fps, 1080p@30/60fps, gyro-EIS |
Front Camera - Resolution | 32 MP |
Front Camera - F Number | f/2.0 |
ROM Size (GB) | 256 GB |
RAM Size (GB) | 8 |
Number of SIM | Dual-SIM |
SIM size | Nano-SIM |
Bluetooth Version | Bluetooth v5.0 |
Dimension (HxWxD, mm) | 159.8 x 74.5 x 8.4 |
Weight (g) | 0.190000 |
Standard Battery Capacity (mAh) | Li-Po 4500 mAh |
Gear Support | gear_support |
Write Your Own Review