SKU | SM-M526B |
---|---|
Featured | Yes |
Brand | Samsung |
CPU Type | Octa-Core |
CPU Speed | 2.4GHz, 1.8GHz |
Size (Main Display) | 6.7" FHD+SAMOLED+120HZ |
Resolution (Main Display) | 1080 x 2400 (FHD+) |
Technology (Main Display) | Infinity-O(HD) |
Color Depth (Main Display) | 16M |
Rear Camera - Resolution | 64 MP + 12 MP + 5 MP |
Rear Camera - F Number | F1.8 , F2.2 , F2.4 |
Video Recording Resolution | UHD 4K (3840 x 2160)@30fps |
Front Camera - Resolution | 32 MP |
Front Camera - F Number | F2.2 |
ROM Size (GB) | 128 GB |
RAM Size (GB) | 8 GB |
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF) |
SIM slot type | SIM 1 + Hybrid (SIM or MicroSD) |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD, 5G Sub6 FDD, 5G Sub6 TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE | 4G FDD LTE B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B26(850), B28(700), B66(AWS-3) |
4G TDD LTE | B38(2600), B40(2300), B41(2500) |
USB Interface | USB Type-C |
USB Version | USB 2.0 |
Wi-Fi | 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE80, SISO, 1024-QAM |
Bluetooth Version | v5.0 |
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
Operating System | Android |
Dimension (HxWxD, mm) | 164.2 x 76.4 x 7.4 |
Internet Usage Time (Wi-Fi) (Hours) | Up to 17 |
Internet Usage Time (LTE) (Hours) | Up to 17 |
Standard Battery Capacity (mAh) | 5000 |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 4K (3840 x 2160)@30fps |
Write Your Own Review