SKU | SM-A528BZ |
---|---|
Featured | Yes |
Brand | Samsung |
CPU Type | Octa-Core |
CPU Speed | 2.4GHz, 1.8GHz |
Size (Main Display) | 164.0mm (6.5") |
Resolution (Main Display) | 1080 x 2400 (FHD+) |
Technology (Main Display) | Super AMOLED |
Color Depth (Main Display) | 16M |
Rear Camera - Resolution | 64 MP + 12 MP + 5 MP + 5 MP |
Rear Camera - F Number | F1.8 , F2.2 , F2.4 , F2.4 |
Video Recording Resolution | UHD 4K (3840 x 2160) @30fps |
Front Camera - Resolution | 32 MP |
Front Camera - F Number | F2.2 |
ROM Size (GB) | 256 GB |
RAM Size (GB) | 8 GB |
External Memory Support | MicroSD (Up to 1TB) |
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF) |
SIM slot type | SIM 1 + Hybrid (SIM or MicroSD) |
USB Interface | USB Type-C |
USB Version | USB 2.0 |
Wi-Fi | 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE80, SISO, 1024-QAM |
Bluetooth Version | v5.0 |
Location Technology | GPS, Glonass, Beidou, Galileo, QZSS |
PC Sync. | Smart Switch (PC version) |
Operating System | Android |
Dimension (HxWxD, mm) | 159.9 x 75.1 x 8.4 |
Internet Usage Time (Wi-Fi) (Hours) | Up to 16 |
Internet Usage Time (LTE) (Hours) | Up to 16 |
Standard Battery Capacity (mAh) | 4500 |
Audio Playback Time (Hours) | Up to 124 |
Video Playback Time (Hours) | Up to 20 |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 4K (3840 x 2160) @30fps |
Gear Support | Galaxy Buds Pro, Galaxy Buds Live, Galaxy Buds+, Galaxy Buds2, Galaxy Buds, Galaxy Fit2, Galaxy Fit e, Galaxy Fit, Galaxy Watch4, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit2, Gear Sport, Gear S3, Gear S |
Write Your Own Review