SKU | SM-A025F |
---|---|
Featured | Yes |
Brand | Samsung |
CPU Type | Octa-Core |
CPU Speed | 1.8GHz |
Size (Main Display) | 165.5mm (6.5") |
Resolution (Main Display) | 720 x 1600 (HD+) |
Technology (Main Display) | PLS TFT LCD |
Color Depth (Main Display) | 16M |
Rear Camera - Resolution | 13 MP + 2 MP + 2 MP |
Rear Camera - F Number | F2.2 , F2.4 , F2.4 |
Video Recording Resolution | FHD (1920 x 1080) @30fps |
Front Camera - Resolution | 5 MP |
Front Camera - F Number | F2.2 |
ROM Size (GB) | 64 GB |
RAM Size (GB) | 4 |
Number of SIM | Dual-SIM |
SIM size | Nano-SIM |
SIM slot type | SIM 1 + SIM 2 + MicroSD |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B5(850), B8(900) |
4G FDD LTE | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700) |
4G TDD LTE | B38(2600), B40(2300), B41(2500) |
USB Interface | USB Type-C |
USB Version | USB 2.0 |
Wi-Fi | 802.11 b/g/n 2.4GHz |
Bluetooth Version | Bluetooth v4.2 |
Location Technology | GPS, Glonass, Beidou, Galileo |
PC Sync. | Smart Switch (PC version) |
Operating System | Android |
Dimension (HxWxD, mm) | 164.2 x 75.9 x 9.1 |
Standard Battery Capacity (mAh) | 5000 |
Write Your Own Review