Oppo Reno 4
Availability: In stock
As low as
285.0 JOD
- "6.4'' Dual Punch-hole Display
- Quad camera 48+8+2+2 MP
- Snapdragon 720G processor drives top performance
- 30W VOOC Flash Charge "
SKU | CPH2109 |
---|---|
CPU Type | Octa-Core |
CPU Speed | up to 2.3GHz |
Size (Main Display) | 6.4 inches |
Resolution (Main Display) | 1080 x 2400 pixels |
Color Depth (Main Display) | 16M |
Rear Camera - Resolution | 48 MP + 8 MP + 2 MP + 2 MP |
Rear Camera - F Number | f/1.7,f/2.2,f/2.4,f/2.4 |
Video Recording Resolution | 4K@30fps, 1080p@30/60fps, gyro-EIS |
Front Camera - Resolution | 32 MP |
Front Camera - F Number | f/2.4 |
ROM Size (GB) | 128 GB |
RAM Size (GB) | 8 |
Number of SIM | Dual-SIM |
SIM size | Nano-SIM |
USB Interface | Type-C |
Wi-Fi | WLAN 2.4GHz / WLAN 5.1GHz / WLAN 5.4GHz / WLAN 5.8GHz |
Bluetooth Version | v5.1 |
Operating System | ColorOS 7.2, based on Android 10 |
Dimension (HxWxD, mm) | 160.3 x 73.9 x 7.7 |
Weight (g) | 0.165000 |
Standard Battery Capacity (mAh) | 4015mAh(typical) |
Gear Support | gear_support |
Write Your Own Review