SKU | RMX3085 |
---|---|
Featured | Yes |
Brand | realme |
CPU Type | Octa-Core |
CPU Speed | MediaTek Helio G95 Processor Smoother Gameplay - up to 2.05GHz |
Size (Main Display) | 6.4 inches |
Resolution (Main Display) | 1080×2400 FHD+ |
Technology (Main Display) | Super AMOLED |
Rear Camera - Resolution | 64 MP + 8 MP + 2 MP + 2 MP |
Rear Camera - F Number | f/1.79,f/2.25,f/2.4,f/2.4 |
Video Recording Resolution | 4K@30fps,1080p@30fps |
Front Camera - Resolution | 16 MP |
Front Camera - F Number | f/2.45 |
ROM Size (GB) | 128 GB |
RAM Size (GB) | 8 GB |
Number of SIM | 2 Nano card slots + 1 Micro SD |
2G GSM | 850/900/1800/1900MHz |
4G FDD LTE | Bands 1/3/5/8 |
USB Interface | USB Type-C |
Bluetooth Version | 5.1 |
Operating System | realme UI 2.0 Based on Android 11 |
Dimension (HxWxD, mm) | 160.6 x 73.9 x 8 |
Standard Battery Capacity (mAh) | 5000 |
Write Your Own Review