SKU | RMX2061 |
---|---|
CPU Type | Octa-Core |
CPU Speed | 2x2.3 GHz Kryo 465 Gold & 6x1.8 GHz Kryo 465 Silver |
Size (Main Display) | 16.6cm (6.6”) |
Resolution (Main Display) | 2400x1080 FHD+ |
Rear Camera - Resolution | 64 MP+ 12 MP + 8 MP + 2 MP |
Rear Camera - F Number | f/1.8 |
Video Recording Resolution | 4K/30fps video recording |
Front Camera - Resolution | 16 MP + 8 MP |
Front Camera - F Number | f/2.0 |
ROM Size (GB) | 128 GB |
RAM Size (GB) | 8 |
Number of SIM | Dual-SIM |
SIM size | Nano-SIM |
4G FDD LTE | Bands 1/2/3/4/5/7/8/20/28 |
USB Interface | USB Type-C |
Wi-Fi | 802.11 a/b/g/n/ac |
Bluetooth Version | Bluetooth v5.1 |
Location Technology | GPS / Glonass / Beidou / NavIC |
Operating System | realme UI Based on Android 10 |
Dimension (HxWxD, mm) | 163.8 x 75.8 x 8.9 |
Weight (g) | 0.195000 |
Standard Battery Capacity (mAh) | 4300mAh |
Gear Support | gear_support |
Write Your Own Review