Mi Temperature and Humidity Monitor 2
Availability: In stock
As low as
9.0 JOD
- Home hygrometer, data can be clearly read in various brightness and angle
- An expression to spell over comfort level, cute and simple
- Low consumption screen, a CR2032 button battery for one-year
- Built-in advanced Sensation temperature and humidity sensor
- Via MI app to switch on the humidifier
SKU | NUN4126 |
---|---|
Brand | Xiaomi |
Featured | Yes |
Dimension (HxWxD, mm) | 43 × 43 × 12.5 |
Working voltage | DC2.5V-3V |
Battery model | CR2032 |
Wireless connection | Bluetooth 4.2 BLE |
Temperature measurement range | 0℃ -60℃ |
Temperature display resolution | 0.1 ℃ |
Humidity measurement range | 0% -99% RH |
Humidity display resolution | 1% RH |
Write Your Own Review