SKU | SM-P615NZ |
---|---|
CPU Type | Octa-Core |
CPU Speed | 2.3GHz, 1.7GHz |
Size (Main Display) | 10.4" (263.1mm) |
Resolution (Main Display) | 2000 x 1200 (WUXGA+) |
Technology (Main Display) | TFT |
Color Depth (Main Display) | 16M |
Rear Camera - Resolution | 8.0 MP |
Video Recording Resolution | FHD (1920 x 1080) @30fps |
Front Camera - Resolution | 5.0 MP |
ROM Size (GB) | 64 GB |
RAM Size (GB) | 4 |
Available Memory (GB)* | 49.2 |
External Memory Support | MicroSD (Up to 1TB) |
USB Version | USB 2.0 |
Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 MIMO |
Bluetooth Version | Bluetooth v5.0 (LE up to 2 Mbps) |
Bluetooth Profiles | A2DP, AVRCP, DI, HID, HOGP, HSP, OPP, PAN |
Location Technology | GPS, Glonass, Beidou |
PC Sync. | Smart Switch (PC version) |
Operating System | Smart Switch (PC version) |
Form Factor | Smart Switch (PC version) |
Dimension (HxWxD, mm) | 244.5 x 154.3 x 7.0 |
Weight (g) | 0.465000 |
Internet Usage Time (Wi-Fi) (Hours) | Up to 12 |
Standard Battery Capacity (mAh) | 7040 |
Audio Playback Time (Hours) | Up to 149 |
Video Playback Time (Hours) | Up to 13 |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 4K (3840 x 2160)@120fps |
Gear Support | Galaxy Buds+, Galaxy Buds, Gear IconX (2018) |
Write Your Own Review