SKU | SM-T515N |
---|---|
CPU Type | Octa-Core |
CPU Speed | 1.8GHz, 1.6GHz |
Size (Main Display) | 10.1" (255.4mm) |
Resolution (Main Display) | 1920 x 1200 (WUXGA) |
Technology (Main Display) | TFT |
Color Depth (Main Display) | 16M |
Rear Camera - Resolution | 8.0 MP |
Video Recording Resolution | FHD (1920 x 1080) @30fps |
Front Camera - Resolution | 5.0 MP |
ROM Size (GB) | 32 GB |
RAM Size (GB) | 2 |
Available Memory (GB)* | 23.6 |
External Memory Support | MicroSD (Up to 512GB) |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B17(700), B20(800), B28(700), B66(AWS-3) |
4G TDD LTE | B38(2600), B40(2300) |
USB Version | USB 2.0 |
Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 |
Bluetooth Version | Bluetooth v5.0 (LE up to 2 Mbps) |
Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
Location Technology | GPS, Glonass, Beidou, Galileo |
PC Sync. | Smart Switch (PC version) |
Operating System | Android |
Form Factor | Tablet |
Dimension (HxWxD, mm) | 245.2 x 149.4 x 7.5 |
Weight (g) | 0.470000 |
Internet Usage Time (3G) (Hours) | Up to 12 |
Internet Usage Time (Wi-Fi) (Hours) | Up to 13 |
Internet Usage Time (LTE) (Hours) | Up to 13 |
Standard Battery Capacity (mAh) | 6150 |
Audio Playback Time (Hours) | Up to 128 |
Video Playback Time (Hours) | Up to 13 |
Talk Time (3G WCDMA) (Hours) | Up to 35 |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 4K (3840 x 2160) @30fps |
Gear Support | Galaxy Buds, Gear IconX (2018) |
Write Your Own Review