SKU | SM-N985FZ |
---|---|
Featured | Yes |
Brand | Samsung |
CPU Type | Octa-Core |
CPU Speed | 2.73GHz, 2.5GHz, 2GHz |
Size (Main Display) | 174.5mm (6.9") |
Resolution (Main Display) | 3088 x 1440 (Quad HD+) |
Technology (Main Display) | Dynamic AMOLED 2X |
Color Depth (Main Display) | 16M |
Rear Camera - Resolution | 108 MP + 12 MP + 12 MP |
Rear Camera - F Number | F1.8 , F2.2 , F3.0 |
Video Recording Resolution | UHD 8K (7680 x 4320) @24fps |
Front Camera - Resolution | 10 MP |
Front Camera - F Number | F2.2 |
ROM Size (GB) | 256 GB |
RAM Size (GB) | 8 |
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF), Embedded-SIM |
SIM slot type | SIM 1 + Hybrid (SIM or MicroSD) or Embedded SIM |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B17(700), B18(800), B19(800), B20(800), B25(1900), B26(850), B28(700), B32(1500), B66(AWS-3) |
4G TDD LTE | B38(2600), B39(1900), B40(2300), B41(2500) |
USB Interface | USB Type-C |
USB Version | USB 3.2 Gen 1 |
Wi-Fi | 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE80, MIMO, 1024-QAM |
Bluetooth Version | Bluetooth v5.0 |
Location Technology | GPS, Glonass, Beidou, Galileo |
PC Sync. | Smart Switch (PC version) |
Operating System | Android |
Form Factor | Touch Bar |
Dimension (HxWxD, mm) | 164.8 x 77.2 x 8.1 |
Internet Usage Time (Wi-Fi) (Hours) | Up to 16 |
Internet Usage Time (LTE) (Hours) | Up to 15 |
Standard Battery Capacity (mAh) | 4500 |
Audio Playback Time (Hours, Always On Display Off) | Up to 75 |
Video Playback Time (Hours) | Up to 19 |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA, DFF, DSF, APE |
Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 8K (7680 x 4320) @30fps |
Gear Support | Galaxy Buds Live, Galaxy Buds+, Galaxy Buds, Galaxy Fit e, Galaxy Fit, Galaxy Watch3, Galaxy Watch, Galaxy Watch Active2, Galaxy Watch Active, Gear Fit2 Pro, Gear Fit2, Gear Sport, Gear S3, Gear S2, Gear IconX, Gear IconX (2018) |
Write Your Own Review