SKU | SM-A315F |
---|---|
Featured | Yes |
Brand | Samsung |
CPU Type | Octa-Core |
CPU Speed | 2GHz,1.7GHz |
Resolution (Main Display) | 1080 x 2400 (FHD+) |
Technology (Main Display) | Super AMOLED |
Color Depth (Main Display) | 16M |
Rear Camera - Resolution | 48.0 MP + 5.0 MP + 8.0 MP + 5.0 MP |
Rear Camera - F Number | F2.0 , F2.4 , F2.2 , F2.4 |
Video Recording Resolution | FHD (1920 x 1080)@30fps |
Front Camera - Resolution | 20.0 MP |
Front Camera - F Number | F2.2 |
ROM Size (GB) | 128 GB |
RAM Size (GB) | 4 GB |
External Memory Support | MicroSD (Up to 512GB) |
Infra | 2G GSM,3G WCDMA,4G LTE FDD,4G LTE TDD |
2G GSM | GSM850,GSM900,DCS1800,PCS1900 |
3G UMTS | B1(2100),B2(1900),B5(850),B8(900) |
4G FDD LTE | B1(2100),B2(1900),B3(1800),B5(850),B7(2600),B8(900),B20(800) |
4G TDD LTE | B38(2600),B40(2300),B41(2500) |
Operating System | Android |
Form Factor | Touch Bar |
Features | Accelerometer,Fingerprint Sensor,Gyro Sensor,Geomagnetic Sensor,Light Sensor,Virtual Proximity Sensing |
Dimension (HxWxD, mm) | 159.3 x 73.1 x 8.6 |
Internet Usage Time (Wi-Fi) (Hours) | Up to 20 |
Internet Usage Time (LTE) (Hours) | Up to 20 |
Standard Battery Capacity (mAh) | 5000 |
Audio Playback Time (Hours) | Up to 97 |
Video Playback Time (Hours) | Up to 22 |
Audio Playing Format | MP3,M4A,3GA,AAC,OGG,OGA,WAV,WMA,AMR,AWB,FLAC,MID,MIDI,XMF,MXMF,IMY,RTTTL,RTX,OTA |
Video Playing Format | MP4,M4V,3GP,3G2,WMV,ASF,AVI,FLV,MKV,WEBM |
Video Playing Resolution | FHD (1920 x 1080)@60fps |
Gear Support | Galaxy Buds+,Galaxy Buds,Galaxy Fit,Galaxy Fit e,Galaxy Watch,Galaxy Watch Active,Galaxy Watch Active2,Gear Fit,Gear Fit2,Gear Fit2 Pro,Gear Sport,Gear1,Gear2,Gear2 Neo,Gear S,Gear S2,Gear S3,Gear IconX,Gear IconX (2018) |
Write Your Own Review