SKU | SM-T875N |
---|---|
CPU Type | Octa-Core |
CPU Speed | 3.09GHz, 2.4GHz, 1.8GHz |
Size (Main Display) | 11.0" (278.1mm) |
Resolution (Main Display) | 2560 x 1600 (WQXGA) |
Technology (Main Display) | TFT |
Color Depth (Main Display) | 16M |
Rear Camera - Resolution | 13.0 MP + 5.0 MP |
Video Recording Resolution | UHD 4K (3840 x 2160) @30fps |
Front Camera - Resolution | 8.0 MP |
ROM Size (GB) | 128 GB |
RAM Size (GB) | 6 |
Available Memory (GB)* | 103.2 |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B2(1900), B4(AWS), B5(850), B8(900) |
4G FDD LTE | B1(2100), B2(1900), B3(1800), B4(AWS), B5(850), B7(2600), B8(900), B12(700), B13(700), B20(800), B25(1900), B26(850), B28(700), B66(AWS-3) |
4G TDD LTE | B38(2600), B40(2300), B41(2500) |
USB Version | USB 3.2 Gen 1 |
Wi-Fi | 802.11 a/b/g/n/ac/ax 2.4G+5GHz, HE80, MIMO, 1024-QAM |
Bluetooth Version | Bluetooth v5.0 |
Bluetooth Profiles | A2DP, AVRCP, DI, HFP, HID, HOGP, HSP, MAP, OPP, PAN, PBAP |
Location Technology | GPS, Glonass, Beidou, Galileo |
PC Sync. | Smart Switch (PC version) |
Operating System | Android |
Dimension (HxWxD, mm) | 165.3 x 253.8 x 6.3 |
Weight (g) | 0.500000 |
Internet Usage Time (Wi-Fi) (Hours) | Up to 15 |
Internet Usage Time (LTE) (Hours) | Up to 14 |
Standard Battery Capacity (mAh) | 8000 |
Audio Playback Time (Hours) | Up to 129 |
Video Playback Time (Hours) | Up to 15 |
Talk Time (3G WCDMA) (Hours) | Up to 40 |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, WMA, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video Playing Format | MP4, M4V, 3GP, 3G2, WMV, ASF, AVI, FLV, MKV, WEBM |
Video Playing Resolution | UHD 8K (7680 x 4320) @60fps |
Gear Support | Galaxy Buds+, Galaxy Buds, Gear IconX (2018) |
Write Your Own Review