SKU | SM-A037F |
---|---|
Featured | Yes |
Brand | Samsung |
CPU Type | Octa-Core |
CPU Speed | 2.3GHz, 1.8GHz |
Size (Main Display) | 165.5mm (6.5") |
Resolution (Main Display) | 720 x 1600 (HD+) |
Technology (Main Display) | PLS TFT LCD |
Color Depth (Main Display) | 16M |
Rear Camera - Resolution | 13.0 MP + 2.0 MP + 2.0 MP |
Rear Camera - F Number | F2.2 , F2.4 , F2.4 |
Video Recording Resolution | FHD (1920 x 1080) @30fps |
Front Camera - Resolution | 5.0 MP |
Front Camera - F Number | F2.2 |
ROM Size (GB) | 32 GB |
RAM Size (GB) | 3 GB |
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF) |
SIM slot type | SIM 1 + SIM 2 + MicroSD |
Infra | 2G GSM, 3G WCDMA, 4G LTE FDD, 4G LTE TDD |
2G GSM | GSM850, GSM900, DCS1800, PCS1900 |
3G UMTS | B1(2100), B5(850), B8(900) |
4G FDD LTE | B1(2100), B3(1800), B5(850), B7(2600), B8(900), B20(800), B28(700) |
4G TDD LTE | B38(2600), B40(2300), B41(2500) |
USB Interface | USB Type-C |
USB Version | USB 2.0 |
Wi-Fi | 802.11 b/g/n 2.4GHz |
Bluetooth Version | v5.0 |
Location Technology | GPS, Glonass, Beidou, Galileo |
PC Sync. | Smart Switch (PC version) |
Operating System | Android |
Dimension (HxWxD, mm) | 164.2 x 75.9 x 9.1 |
Standard Battery Capacity (mAh) | 5000 |
Audio Playing Format | MP3, M4A, 3GA, AAC, OGG, OGA, WAV, AMR, AWB, FLAC, MID, MIDI, XMF, MXMF, IMY, RTTTL, RTX, OTA |
Video Playing Format | MP4, M4V, 3GP, 3G2, AVI, FLV, MKV, WEBM |
Video Playing Resolution | FHD (1920 x 1080) @60fps |
Write Your Own Review