SKU | BHR4510 |
---|---|
Brand | Xiaomi |
Featured | Yes |
Rated power | 24W max. |
Visible area (diagonal) | 60.5cm |
Brightness | 250cd/m² (TYP) |
Color | 16.7M |
Refresh rate | 60Hz |
Response time | 6ms (GTG) |
Recommended resolution | 1920*1080 |
Dimension (HxWxD, mm) | 539.2 (L)*181.2 (W)*419.5 (H) mm |
Power Input | 12V-2A |
Display size | 23.8'' |
Dot pitch | 0.275*0.275mm |
Contrast ratio | 1000:1 (TYP) |
Aspect ratio | 16:9 |
Maximum resolution | 1920*1080 |
Operating Humidity | 10%–90% RH |
Operating temperature | 0℃–400℃ |
Atmospheric pressure | 86-106kPa |
Write Your Own Review