Screen: The Galaxy A71 gives you a 6.7' Infinity-O Display, Super AMOLED screen which it's suitable for playing and watching movies. Design: The Galaxy A71 has been designed with a dynamic shape and amazing pastel colors (silver, black and blue) . Camera: Galaxy A71 comes with more cameras to take more pictures of your world every day (main camera with 64MP, depth camera with 5MP, Ultra wide camera with 12MP and macro camera with 5MP. Performance: Your performance is better with the Galaxy A71 and the advanced snaodragon processor, 128 GB high storage capacity, and 8 GB RAM. |
SKU | SM-A715F |
---|---|
Featured | Yes |
Brand | Samsung |
CPU Type | Octa-Core |
CPU Speed | 2.2GHz,1.8GHz |
Size (Main Display) | 169.5mm (6.7") |
Resolution (Main Display) | 1080 x 2400 (FHD+) |
Technology (Main Display) | Super AMOLED Plus |
Color Depth (Main Display) | 16M |
Rear Camera - Resolution | 64.0 MP + 12.0 MP + 5.0 MP + 5.0 MP |
Rear Camera - F Number | F1.8 , F2.2 , F2.2 , F2.4 |
Video Recording Resolution | UHD 4K (3840 x 2160)@30fps |
Front Camera - Resolution | 32.0 MP |
Front Camera - F Number | F2.2 |
ROM Size (GB) | 128 GB |
RAM Size (GB) | 8 GB |
Available Memory (GB)* | 106.1GB |
External Memory Support | MicroSD (Up to 512GB) |
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF) |
SIM slot type | SIM 1 + SIM 2 + MicroSD |
Infra | 2G GSM,3G WCDMA,4G LTE FDD,4G LTE TDD |
2G GSM | GSM850,GSM900,DCS1800,PCS1900 |
3G UMTS | B1(2100),B2(1900),B4(AWS),B5(850),B8(900) |
4G FDD LTE | B1(2100),B2(1900),B3(1800),B4(AWS),B5(850),B7(2600),B8(900),B12(700),B13(700),B17(700),B20(800),B28(700),B66(AWS-3) |
4G TDD LTE | B38(2600),B40(2300),B41(2500) |
USB Interface | USB Type-C |
USB Version | USB 2.0 |
Wi-Fi | 802.11 a/b/g/n/ac 2.4G+5GHz, VHT80 |
Bluetooth Version | Bluetooth v5.0 (LE up to 2 Mbps) |
Location Technology | GPS,Glonass,Beidou,Galileo |
PC Sync. | Smart Switch (PC version) |
Operating System | Android |
Form Factor | Touch Bar |
Dimension (HxWxD, mm) | 163.6 x 76.0 x 7.7 |
Internet Usage Time (Wi-Fi) (Hours) | Up to 16 |
Internet Usage Time (LTE) (Hours) | Up to 16 |
Standard Battery Capacity (mAh) | 4500 |
Audio Playback Time (Hours) | Up to 107 |
Video Playback Time (Hours) | Up to 24 |
Audio Playing Format | MP3,M4A,3GA,AAC,OGG,OGA,WAV,WMA,AMR,AWB,FLAC,MID,MIDI,XMF,MXMF,IMY,RTTTL,RTX,OTA |
Video Playing Format | MP4,M4V,3GP,3G2,WMV,ASF,AVI,FLV,MKV,WEBM |
Video Playing Resolution | UHD 4K (3840 x 2160)@30fps |
Gear Support | Galaxy Buds,Galaxy Watch,Galaxy Watch Active,Gear Circle (Manager Support),Gear Fit,Gear Fit2,Gear Fit2 Pro,Gear Sport,Gear1,Gear2,Gear2 Neo,Gear S,Gear S2,Gear S3,Gear IconX,Gear IconX (2018),Gear 360,Gear 360 (2017) |
Write Your Own Review