Screen: You can play long hours and watch your favorite content with the Galaxy A01 as It has a screen size of 5.7 inches. Camera: The Galaxy A01 has dual camera 13MP and 2MP that enables you to capture the most beautiful pictures in sunlight or low light. Performance: The octa-core processor and Galaxy A01 phone memory work in harmony to play games and streaming videos quickly. |
SKU | SM-A015F |
---|---|
CPU Type | Octa-Core |
CPU Speed | 2GHz,1.45GHz |
Size (Main Display) | 145.1mm (5.7") |
Resolution (Main Display) | 720 x 1520 (HD+) |
Technology (Main Display) | PLS TFT LCD |
Color Depth (Main Display) | 16M |
Rear Camera - Resolution | 13.0 MP + 2.0 MP |
Rear Camera - F Number | F2.2 , F2.4 |
Video Recording Resolution | FHD (1920 x 1080)@30fps |
Front Camera - Resolution | 5.0 MP |
Front Camera - F Number | F2.2 |
ROM Size (GB) | 16 GB |
RAM Size (GB) | 2 GB |
Available Memory (GB)* | 8.4GB |
External Memory Support | MicroSD (Up to 512GB) |
Number of SIM | Dual-SIM |
SIM size | Nano-SIM (4FF) |
SIM slot type | SIM 1 + SIM 2 + MicroSD |
Infra | 2G GSM,3G WCDMA,4G LTE FDD,4G LTE TDD |
2G GSM | GSM850,GSM900,DCS1800,PCS1900 |
3G UMTS | B1(2100),B5(850),B8(900) |
4G FDD LTE | B1(2100),B3(1800),B5(850),B7(2600),B8(900),B20(800),B28(700) |
4G TDD LTE | B38(2600),B40(2300),B41(2500) |
USB Interface | Micro USB |
USB Version | USB 2.0 |
Wi-Fi | 802.11 b/g/n 2.4GHz |
Bluetooth Version | Bluetooth v4.2 |
PC Sync. | Smart Switch (PC version) |
Operating System | Android |
Form Factor | Touch Bar |
Dimension (HxWxD, mm) | 146.2 x 70.9 x 8.3 |
Weight (g) | 0.149000 |
Standard Battery Capacity (mAh) | 3000 |
Audio Playing Format | MP3,M4A,3GA,AAC,OGG,OGA,WAV,WMA,AMR,AWB,FLAC,MID,MIDI,XMF,MXMF,IMY,RTTTL,RTX,OTA |
Video Playing Format | MP4,M4V,3GP,3G2,WMV,ASF,AVI,FLV,MKV,WEBM |
Video Playing Resolution | FHD (1920 x 1080)@30fps |
Gear Support | Galaxy Buds,Galaxy Fit,Galaxy Fit e,Galaxy Watch,Galaxy Watch Active,Gear Fit2,Gear Fit2 Pro,Gear Sport,Gear S2,Gear S3,Gear IconX,Gear IconX (2018) |
Write Your Own Review